Explore our selection of dual cab hoists for sale, offering robust and reliable solutions for industrial and agricultural needs, tailored to elevate your project’s efficiency and safety.
Purchasing a dual cab hoist for permanent installation offers significant advantages in both efficiency and versatility. A dual cab hoist allows for the simultaneous transport of personnel and materials in two separate cabs, reducing wait times and streamlining operations on multi-level job sites. This setup enhances productivity by enabling continuous lifting and lowering operations, ensuring that one cab is always in use. Its durable, heavy-duty design makes it ideal for long-term projects, providing reliable performance with minimal maintenance. Additionally, a permanent installation ensures a safer, more controlled environment for moving heavy loads, minimizing the risks associated with manual handling and increasing overall operational safety.
If you’re looking to rent a construction hoist, Bigfoot Crane Company offers just that service. Click here to view our hoist rentals.
Specification | 4500 Series | 6000 Series | 7000 Series |
---|---|---|---|
Maximum Load | 2,041 kg (4,500 lbs) per cab | 2,722 kg (6,000 lbs) per cab | 3,175 kg (7,000 lbs) per cab |
Number of Persons | 25 per cab | 30 per cab | 35 per cab |
Lifting Speed | Normal: 0-40 m/min (0-130 ft/min), Medium: 0-61 m/min (0-200 ft/min), High: 0-91 m/min (0-300 ft/min), Super High: 0-101 m/min (0-330 ft/min) | ||
Maximum Lifting Height | 399 m (1,310 ft) | 399 m (1,310 ft) | 399 m (1,310 ft) |
Internal Car Dimensions | 1.45 m x 3.81 m x 2.08 (57 in x 150 in x 82 in) (57 in x 150 in x 82 in) per cab | 1.98 m x 4.98 m x 3.00 (57 in x 150 in x 82 in) (78 in x 196 in x 118 in) per cab (extended) | 1.98 m x 4.98 m x 3.00 (57 in x 150 in x 82 in) (78 in x 196 in x 118 in) per cab (extended) |
Enclosure Dimensions | 2.11 m x 4.06 m x 2.49 m (83 in x 160 in x 98 in) per cab | 4.11 m x 4.06 m x 2.49 m (162 in x 160 in x 98 in) per cab | 4.11 m x 4.06 m x 2.49 m (162 in x 160 in x 98 in) per cab |
Door Opening | 2.13 m to 2.95 m (7 ft to 9 ft 8 in) | 2.13 m to 2.95 m (7 ft to 9 ft 8 in) | 2.13 m to 2.95 m (7 ft to 9 ft 8 in) |
Power Supply | 460V 60Hz 3 phases | 460V 60Hz 3 phases | 460V 60Hz 3 phases |
Car Weight | 2,495 kg to 2,993 kg (5,500 lbs to 6,600 lbs) per cab | 2,495 kg to 2,993 kg (5,500 lbs to 6,600 lbs) per cab | 2,495 kg to 2,993 kg class=”bf-english bf-hide”(5,500 lbs to 6,600 lbs) per cab |
Complete Unit Weight | 3,702 kg to 4,400 kg (8,160 lbs to 9,700 lbs) per cab | 3,702 kg to 4,400 kg (8,160 lbs to 9,700 lbs) per cab | 3,702 kg to 4,400 kg (8,160 lbs to 9,700 lbs) per cab |
Mast Section Weight | 150 kg to 175 kg (330 lbs to 385 lbs) | 150 kg to 175 kg (330 lbs to 385 lbs) | 150 kg to 175 kg (330 lbs to 385 lbs) |
Mast Section Size (W x L x H) | 0.66 m x 0.89 m x 1.52 m(26 in x 35 in x 60 in) | 0.66 m x 0.89 m x 1.52 m(26 in x 35 in x 60 in) | 0.66 m x 0.89 m x 1.52 m(26 in x 35 in x 60 in) |
Max Distance Between Wall Ties | 9.14 m (30 ft) = max allowed by ANSI | 9.14 m (30 ft) = max allowed by ANSI | 9.14 m (30 ft) = max allowed by ANSI |
Max Overhang of Mast | 9.14 m (30 ft) = max allowed by ANSI | 9.14 m (30 ft) = max allowed by ANSI | 9.14 m (30 ft) = max allowed by ANSI |
Purchasing a dual cab hoist for permanent installation offers significant advantages in both efficiency and versatility. A dual cab hoist allows for the simultaneous transport of personnel and materials in two separate cabs, reducing wait times and streamlining operations on multi-level job sites. This setup enhances productivity by enabling continuous lifting and lowering operations, ensuring that one cab is always in use. Its durable, heavy-duty design makes it ideal for long-term projects, providing reliable performance with minimal maintenance. Additionally, a permanent installation ensures a safer, more controlled environment for moving heavy loads, minimizing the risks associated with manual handling and increasing overall operational safety.
Additional Bigfoot Services
Crane Accessories
Safe and durable tools and attachments.
Training
Comprehensive simulator and in person programs.
Service and Maintenance
Expert crane management and repair services.
Transloading and Storage
Efficient handling and secure storage solutions.
Elevate your projects with Bigfoot Crane Company, Western Canada’s leader in crane and hoist solutions. Trust our 3 decades of expertise for unparalleled service, safety, and innovation in every lift.
TCSB License #LED0205236